Processed Salary
$12,500
Base: $10,000 + DA: $2,500
+2.5%
Pending Advances
2
Total: $3,000
-5%
Incentives Earned
$1,850
Performance Bonus: $850
+12.3%
Approvals Pending
1
Awaiting Review: $2,000
Salary Trends
Last 6 months overview
Pending Approvals
2 awaiting review
Salary Advance
2 days ago
Pending
$2,000
Performance Bonus
5 days ago
Pending
$1,500
Transaction History
Recent salary & payment records
| Description | Type | Amount | Date | Status |
|---|---|---|---|---|
| Monthly Salary - June | salary | +$12,500 | Jun 30, 2024 | Completed |
| Performance Bonus | incentive | +$2,100 | Jun 28, 2024 | Completed |
| Salary Advance Request | advance | +$2,500 | Jun 25, 2024 | Processing |
| Tax Deduction | deduction | -$1,850 | Jun 24, 2024 | Completed |
| Insurance Premium | deduction | -$350 | Jun 20, 2024 | Completed |
| Monthly Salary - May | salary | +$12,500 | May 31, 2024 | Completed |
Quick Actions
💡 Helpful Tip
Submit advance requests before the 25th of each month for faster processing.